Products »
Excel Sales Forecasting » Here
Importing data through Excel Sales Forecasting
The Lokad Excel addin lets you retrieve sales data from numerous 3
rd party applications directly into your Excel spreadsheet. In order to do that a
connection string is required.
Instructions: Open Excel. Select a cell. Click on the
New button in the Excel toolbar (located in the
Addins tab in Excel 2007). A dialog box appears, you can enter your connection string along with the other reporting settings.
When the data is stored in a classical database, the connection string used by the Lokad addin is nothing but a very plain
database connection string. In the other situations (ex: retrieving data from PayPal) a custom syntax is used.
Supported 3rd party applications
The setting named
application indicates the commerce application where the sales data will be retrieved. The supported commerce applications are listed below.
| Applications (1) | Sample connection string |
| Adempiere | Provider=msdaora;Data Source=MyOracleDB;User Id=myId;Password=myPwd; (Oracle) |
| AspDotNetStoreFront | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| dashCommerce (previously named Commerce Starter Kit) | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| Dynacom under Access | check the Dynacom instructions |
| Dynacom under SQL Server | check the Dynacom instructions |
| CRE Loaded (use osCommerce) | see osCommerce |
| CubeCart | Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; |
| .netCART | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| MediaChase eCommerce Framework | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| Microsoft Dynamics POS (use MS RMS) | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| Microsoft Dynamics RMS | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| Microsoft Excel | C:\MyDocs\Sample.xls?Sheet1$A1 See also sample spreadsheet, screenshot and tutorial. |
| Microsoft Office Accounting | Data Source=HOME\MSSMLBIZ;Initial Catalog=myCompany;Integrated Security=true (SQL Server 2005) |
| Neogia under MySQL (use OfBiz) | see OfBiz |
| Negia under PostgreSql (use OfBiz) | see OfBiz |
| Apache OfBiz under MySQL | Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; |
| Apache OfBiz under PostgreSql | Server=127.0.0.1;Port=5432;User Id=ofbiz;Password=ofbiz;Database=ofbiz; |
| OpenTaps under MySQL (use OfBiz) | see OfBiz |
| Openbravo under Oracle | Data Source=erp;User Id=bravo;Password=bravo; |
| Openbravo under PostgreSQL | Server=127.0.0.1;Port=5432;User Id=bravo;Password=bravo;Database=bravo; |
| OpenTaps under PostgreSql (use OfBiz) | see OfBiz |
| osCommerce | check the osCommerce instructions |
| Paypal | check the Paypal instructions |
| QuickBooks | check the QuickBooks instructions |
| SmileHouse Workspace | Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (MySQL) |
| TinyERP | Server=127.0.0.1;Port=5432;User Id=tinyerp;Password=tinyerp;Database=tinyerp; |
| VirtueMart | Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; |
| XSE.NET | Driver={SQL Native Client};Server=myServer;Database=myDB;Uid=myId;Pwd=myPwd; (SQL Server 2005) |
| Zen Cart (use osCommerce) | see osCommerce |
(1) Some providers are used to support several applications.
Not seeing your favorite application listed here? Just
tell us. Your feedback is important for us to prioritize our developments.